
Community Health Home
Contact Us & Locations
Environmental Health Home
Community Health
Primary Care
Public Health
Healthy Clackamas County
Contact Us & Locations
Environmental Health Home
Food Safety
Certificates & Licenses
Inspection Services
Pools & Spas
Bed & Breakfasts
Child Care
Drinking Water
Foodborne Illness Complaint
Real Estate Well Evaluations
Food Handlers
Mold
Organizational Camps
Restaurant & Temporary
Restaurant License
Travelers' Accommodations
Fees
Links
Certificates & Licenses
Inspection Services
Pools & Spas
Bed & Breakfasts
Child Care
Drinking Water
Foodborne Illness Complaint
Real Estate Well Evaluations
Food Handlers
Mold
Organizational Camps
Restaurant & Temporary
Restaurant License
Travelers' Accommodations
Fees
Links
Community Health
Primary Care
Public Health
Healthy Clackamas County
Environmental Health Services Fees
CLACKAMAS COUNTY COMMUNITY HEALTH ENVIRONMENTAL HEALTH SERVICE FEES EFFECTIVE JULY 2008 | ||
| RESTAURANT LICENSE | FEES | PRO-RATED FEES |
| Oct. thru Dec. only | ||
| 0-15 Seats | $441.00 | $274.00 |
| 16-50 Seats | $498.00 | $309.00 |
| 51-150 Seats | $567.00 | $352.00 |
| 151+ Seats | $630.00 | $425.00 |
| Limited Restaurants | $252.00 | $156.00 |
| (Pre-Wrapped Foods Only) | ||
| Temporary Restaurant | ||
| For Profit Only | $118.00 | |
| Late Fee | $25.00 | |
MOBILE UNITS & PUSHCARTS | FEES | |
| Class I | $157.00 | |
| Class II | $254.00 | |
| Class III | $271.00 | |
| Class IV | $283.00 | |
| Commissary (MU & Vending Only) | $315.00 | |
| Combo Commissary | $59.00 | |
| Warehouses | $118.00 | |
BED & BREAKFAST | FEES | |
| Breakfast Only | $189.00 | |
| Full Menu | $366.00 | |
VENDING MACHINE | FEES | |
| 1-10 | $31.00 | |
| 11-20 | $64.00 | |
| 21-30 | $95.00 | |
| 31-40 | $126.00 | |
| 41-50 | $157.00 | |
| 51-75 | $190.00 | |
| 76-100 | $252.00 | |
| 101-250 | $441.00 | |
| 251-500 | $693.00 | |
| 501-750 | $946.00 | |
| 751-1000 | $1,159.00 | |
| 1001-1500 | $1,512.00 | |
| 1501+ | $1,890.00 | |
FOOD HANDLER | FEES | |
| Test & Certificate | $10.00 | |
| Each Test | $5.00 | |
| Duplicate Food Handler Card | $5.00 | |
POOL, SPA, WADING POOL, FOUNTAIN | ||
| Year Round - Primary | $354.00 | |
| Year Round - Secondary | $236.00 | |
| Seasonal - Primary | $207.00 | |
| Seasonal - Secondary | $148.00 | |
OTHER FACILITIES | FEES | |
| Tourist Accommodations | ||
| 1-10 Units | $148.00 | |
| 11-25 Units | $177.00 | |
| 26+ Units | $266.00 | |
| Recreation Vehicle Parks | ||
| 1-5 Spaces | $260.00 | |
| 6-9 Spaces | $271.00 | |
| 10+ Spaces | $295.00 | |
| Organizational Camps | ||
| No Food | $118.00 | |
| With Food | $295.00 | |
| Picnic Parks | $177.00 | |
SCHOOLS | 2008-2009 | |
| Full Kitchen | $236.00 | |
| Satelite Kitchen | $177.00 | |
DAY CARE SANITATION INSPECTION | ||
| Licensed Capacity | ||
| 5-12 | $118.00 | |
| 13-40 | $177.00 | |
| 41-75 | $236.00 | |
| 76+ | $271.00 | |
PLAN REVIEW AND CONSTRUCTION REVIEW FEES | ||
| RESTAURANTS | FEES | |
| 0-50 Seats | $297.00 | |
| 51-150 Seats | $415.00 | |
| 151 + Seats | $534.00 | |
MOBILE UNITS & PUSHCARTS | FEES | |
| Class I | $178.00 | |
| Class II | $237.00 | |
| Class III | $271.00 | |
| Class IV | $295.00 | |
| Warehouse | $118.00 | |
| Commissary | $297.00 | |
| BED & BREAKFASTS | $297.00 | |
| POOL, SPA, WADING POOL, FOUNTAIN | ||
| Per Project | $649.00 | |
| Plan Permits - Minor Alterations | $118.00 | |
| Add'l inspection - Const.Revisit | $118.00 | |
TOURIST FACILITIES | FEES | |
| 1-25 Units | $177.00 | |
| 26+ Units | $236.00 | |
RV PARKS | FEES | |
| 1 - 9 Spaces | $177.00 | |
| 10+ Spaces | $236.00 | |
| ORGANZATIONAL CAMP | $354.00 | |
| PICNIC PARK | $236.00 | |
| SCHOOL | $413.00 | |
| DAY CARE CENTER | $142.00 | |
MISCELLANEOUS FEES | ||
| REAL ESTATE EVAULATIONS | FEES | |
| Septic Inspections | $178.00 | |
| Well Inspections | $285.00 | |
| Well & Septic (Combination) | $403.00 | |
| Second Revisit | $59.00 | |
| Duplicate Copy | $5.00 | |
| Record Search | $10.00 | |
| FOOD SERVICE RE-INSP FEE | $118.00 | |
| NON EPA PUBLIC WATER SYS. | $354.00 | |
| USDA & NON-USDA FOOD INSP. | $177.00 | Per Hr. |
| NON COUNTY MU INSPECTION | $25.00 | |
| HOURLY INSPECTION RATE | $118.00 | |
| TIMERLAKE JOB CORP (QRTLY) | $1,416.00 | |



