
Employee Services Home
Contact Us
Our Staff
Job Openings
Onboarding for New Hires
Benefits
Wellness
Recruitment FAQ
Classification Specifications
Pay Plan
Conviction Disclosure (PDF)
Americans with Disabilities Act (ADA)
Risk & Benefits
2011 Risk Report
2010 Risk Report
Risk Management Staff
Employment Policy and Practice
Union Contracts
Personnel Ordinance(PDF)
Affirmative Action Plan (AAP)(PDF)
Employee Handbook
Alternate Work Week
Contact Us
Our Staff
Job Openings
Onboarding for New Hires
Benefits
Wellness
Recruitment FAQ
Classification Specifications
Pay Plan
Conviction Disclosure (PDF)
Americans with Disabilities Act (ADA)
Risk & Benefits
2011 Risk Report
2010 Risk Report
Risk Management Staff
Employment Policy and Practice
Union Contracts
Personnel Ordinance(PDF)
Affirmative Action Plan (AAP)(PDF)
Employee Handbook
Alternate Work Week
Clackamas County Employees Association Executive Board
| DEPARTMENT | PHONE/EXT. | |
| Officers: | ||
| Felipe Morales, President | Technical Services | 503-722-6678 |
| Bob Escudero, Vice-President |
Juvenile Dept | 7116 |
| Scott Vandecoevering, Treasurer | Community Solutions | 503-655-8844 |
| Cyndi Klaetsch, Secretary | Facilities Management | 503-557-6415 |
| Negotiating Committee Full-Time/Regular: | ||
| Pam Jackson | Social Services | 503-650-5765 |
| Linda Slama | H3S | 503-655-8625 |
| Cari Vandecoevering | Community Solutions | 503-655-8802 |
| Negotiating Committee Housing Authority: | ||
| George Buckman | Housing Authority | |
| Gary Knepper | Housing Authority | 503-657-2043, ext. 254 |
| Don Miller | Housing Authority | 503-650-3147 |
| Negotiating Committee Part-Time/Temporary: | ||
| Grievance Committee: | ||
| Loni Bilyeu | Community Health | 503-742-5931 |
| Heather Clark | PSB/Finance | 503-742-5408 |
| Diane Conners | Technology Services | 503-655-8320 |
| Paul Hanes | Elections | 503-722-6095 |
| Luellen Oakley | H3S | 503-742-5316 |
| Representatives: | ||
| Mary Ann Barrington-Gietzen | PSB/Community Health Admin. | 5321 |
| Robin Bruce | Sunnybrook - NCPRD/Admin. | 8002 |
| Susie Christensen | Family Court Services | 8415 |
| Joan Criteser | Community Corrections | 2723 |
| Joan Derry | PSB/Community Health Admin. | 8316 |
| Mike Dion | Elections | 8510 |
| Alison Dunfee | Community Health/Hilltop Center | 6821 |
| Lisa Evans | DA/Courthouse | 2916 |
| Jan Farmen | PSB/Treasurer | 5992 |
| Susan Gile | Community Health/Beavercreek | 8569 |
| Joann Goodsell | PSB/DES | 5480 |
| Joel Hale | Facilities Management | 503-804-1006 |
| Chuck Haylock | Surveyor’s Office | 4475 |
| Linda Herman | PSB/Community Health Admin. | 5923 |
| Leah Hollingshead | Community Health/Hilltop Center | 6598 |
| Bob Hoover | PSB/SSD ACH Licensing | 8769 |
| Kanna Howe | PSB/County Clerk | 7877 |
| Mary Horman | Community Health/Beavercreek | 7539 |
| Pam Jackson | PSB/SSD Support Staff | 5765 |
| Denise Lewis | Records Management | 8720 |
| Steve Lobel | PSB/Cable | 5904 |
| Kenny Lofink | NCPRD/Aquatics | 8080 |
| Darrel McCarthy | Assessment & Taxation | 7605 |
| Casey Meredith | Community Health/Hilltop Center | 4838 |
| Deanna Mulder | PSB/Office for Children & Families | 5675 |
| Beatriz Navarro | Community Health/Beavercreek | |
| George O’Donnell | PSB/Community Development | 6832 |
| Leah Priest | Community Health/Sandy Center | 6966 |
| Tania Sharp | PSB/Finance | 5423 |
| Linda Slama | DHS Admin. | 8625 |
| Barbara Stringham | PSB/Recording | 7023 |
| Sue van der Naald | Community Health/Territorial | 6874 |
| Suzanne Warman | Assessment & Taxation | 7676 |
| Sandra Yeaman | SSD/Volunteer Connection | 8208 |
| George Yobst | Library Network | 4890 |



