
Employee Services Home
Contact Us
Our Staff
Employment
Job Openings
Benefits
Recruitment FAQ
Classification Specifications
Pay Plan
Conviction Disclosure (PDF)
Americans with Disabilities Act (ADA)
Risk & Benefits
Employment Policy and Practice
Union Contracts
Personnel Ordinance(PDF)
Affirmative Action Plan (AAP)(PDF)
Employee Handbook
Alternate Work Week
Contact Us
Our Staff
Employment
Job Openings
Benefits
Recruitment FAQ
Classification Specifications
Pay Plan
Conviction Disclosure (PDF)
Americans with Disabilities Act (ADA)
Risk & Benefits
Employment Policy and Practice
Union Contracts
Personnel Ordinance(PDF)
Affirmative Action Plan (AAP)(PDF)
Employee Handbook
Alternate Work Week
Pay Plan
The Group information is displayed in PDF format which can be viewed with the Adobe Acrobat Reader. If you do not already have the Adobe Acrobat Reader installed follow the link below to Adobe's free download area. Download Adobe Acrobat Reader here.
| Hours Worked | |||||
| Plan | Group | Weekly | Bi-Weekly | Monthly | Annually |
| Union Employees | |||||
| CCM | American Federation of State County and Municipal Employees- Central
Communications (C-Com 911 Operations) |
35 | 70 | 151.66 | 1820 |
| 37.5 | 75 | 162.50 | 1950 | ||
| DTD | American Federation of State County and Municipal Employees-Department of Transportation and Development (DTD) | 40 | 80 | 173.33 | 2080 |
| EA | Employees' Association | 37.5 | 75 | 162.50 | 1950 |
| FOP | Federation of Parole and Probation Officers (FOPPO) | 40 | 80 | 173.33 | 2080 |
| HAC | Employees' Association - Housing Authority | 37.5 | 75 | 162.50 | 1950 |
| POA | Peace Officers' Association | 40 | 80 | 173.33 | 2080 |
| WES | American Federation of State County and Municipal Employees-Water Environment Services (WES) | 40 | 80 | 173.33 | 2080 |
Non-Represented Employees |
|||||
| NRP | Nonrepresented | 37.5 | 75 | 162.50 | 1950 |
| 40 | 80 | 173.33 | 2080 | ||
| ELO | Elected Officials | 40 | 80 | 173.33 | 2080 |
| NSO | Non-Represented Sheriff's Office | 40 | 80 | 173.33 | 2080 |
| Temps/Special Titles | |||||
| EAT | Employees’ Association Temporaries & Special Titles | ||||
| NCT | Employees’ Association -North Clackamas Parks & Recreation District (NCPRD) Special Titles/Exceptions | ||||
| STT | General County Temporaries Special Titles/Exceptions Includes Special Titles and Temps in C-Com, DTD, FOPPO, POA, WES, & HA |
||||



