
Employee Services Home
Contact Us
Our Staff
Job Openings
Onboarding for New Hires
Benefits
Wellness
Recruitment FAQ
Classification Specifications
Pay Plan
Conviction Disclosure (PDF)
Americans with Disabilities Act (ADA)
Risk & Benefits
2011 Risk Report
2010 Risk Report
Risk Management Staff
Employment Policy and Practice
Union Contracts
Personnel Ordinance(PDF)
Affirmative Action Plan (AAP)(PDF)
Employee Handbook
Alternate Work Week
Contact Us
Our Staff
Job Openings
Onboarding for New Hires
Benefits
Wellness
Recruitment FAQ
Classification Specifications
Pay Plan
Conviction Disclosure (PDF)
Americans with Disabilities Act (ADA)
Risk & Benefits
2011 Risk Report
2010 Risk Report
Risk Management Staff
Employment Policy and Practice
Union Contracts
Personnel Ordinance(PDF)
Affirmative Action Plan (AAP)(PDF)
Employee Handbook
Alternate Work Week
Our Staff
| Name & Email | Division | Phone |
| Trish Bafus | Risk/Benefits | (503) 742-5482 |
| James Callahan | Personnel | (503) 742-5493 |
| Alice Ciot | Personnel | (503) 742-5461 |
| Gordon Dawson | Personnel | (503) 742-5487 |
| Tamra Dickinson | Risk/Benefits | (503) 742-5486 |
| Nancy Drury | Personnel - Director DES | (503) 655-8812 |
| Dorothy Duncan | Personnel | (503) 655-8437 |
| Joann Goodsell | Personnel/Risk/Benefits | (503) 742-5480 |
| Billie Hurley | Risk/Benefits | (503) 742-5479 |
| Jennifer Joslin-Brown | Risk/Benefits | (503) 742-5471 |
| Char Kasch-McIntyre | Personnel | (503) 742-5481 |
| Dwayne Kroening | Risk/Benefits- Risk Mgr | (503) 655-8576 |
| Elizabeth Leighton | Personnel | (503) 655-8744 |
| Christie Long | Risk/Benefits | (503) 742-5469 |
| Ivy Markesino | Personnel | (503) 742-5495 |
| Danielle Misché | Personnel - Compensation Mgr | (503) 655-8252 |
| Jason Morrill | Risk/Benefits | (503) 655-8354 |
| Jeri Oswalt | Personnel - Training Mgr | (503) 655-8797 |
| Jan Oyama | Risk/Benefits | (503) 742-5476 |
| Karen Pearson | Personnel - Workforce Planning | (503) 655-8272 |
| Heather Pedersen | Personnel - Compensation Mgr | (503) 742-5484 |
| Teri Pederson | Risk/Benefits | (503) 655-8203 |
| JJ Peters | Personnel - Recruitment Mgr | (503) 742-5485 |
| Teresa Pouppirt | Risk/Benefits | (503) 742-5477 |
| Shari Riedman | Risk/Benefits | (503) 655-8577 |
| Nina Smith | Risk/Benefits | (503) 742-5472 |
| Mark Stotik | Personnel | (503) 655-8292 |
| Alise Tingen | Risk/Benefits | (503) 742-5473 |
| Erin Tokos | Personnel - Office Supervisor | (503) 742-5492 |
| Jeremy Tovey | Risk/Benefits | (503) 742-5475 |
| Krista Weatherford | Personnel - HRIS Mgr | (503) 655-8276 |
| Emmett Wheatfall | Personnel - Diversity Mgr | (503) 655-8291 |
| Lindsay White | Personnel | (503) 742-5466 |
| Carolyn Williams | Risk/Benefits - Benefits Mgr | (503) 742-5470 |



